Supported Czech Projects (EUR)
Distribution
| Call | Company | Support Programme | Project | Amount |
|---|---|---|---|---|
| 4/2007 | Film Distribution Artcam | SEL | Angel | 7 000 |
| 4/2007 | 35 MM | SEL | Irina Palm | 3 000 |
| 4/2007 | Aerofilms | SEL | Red Road | 5 000 |
| 4/2007 | Atlantis Entertainment CZ | SEL | Le Serpent | 10 000 |
| 4/2007 | Film Distribution Artcam | SEL | Persepolis | 9 000 |
| 4/2007 | Film Distribution Artcam | SEL | 4 měsíce, 3 týdny a 2 dny | 6 000 |
| 4/2007 | Bontonfilm | SEL | Na druhé straně | 6 000 |
| 4/2007 | Magic Box | SEL | Vášeň a cit | 6 000 |
| 4/2007 | Aerofilms | SEL | Faunův labyrint | 7 000 |
| 4/2007 | Aerofilms | SEL | Import/Export | 6 000 |
| 05/2007 | 35 MM | AUTO | potenciální fond | 17 366 |
| 05/2007 | Aerofilms | AUTO | potenciální fond | 4 519 |
| 05/2007 | Asociace českých filmových klubů | AUTO | potenciální fond | 1 385 |
| 05/2007 | Blue Sky Film Distribution | AUTO | potenciální fond | 22 048 |
| 05/2007 | Bontonfilm | AUTO | potenciální fond | 102 386 |
| 05/2007 | CinemArt | AUTO | potenciální fond | 10 278 |
| 05/2007 | Film Distribution Artcam | AUTO | potenciální fond | 14 269 |
| 05/2007 | Magic Box | AUTO | potenciální fond | 59 160 |
| 04/2007 | Asociace českých filmových klubů | SEL | Gravehopping (Zhrobudohrobu) | 3 000 |
| 04/2007 | Asociace českých filmových klubů | SEL | Ty, který žiješ | 4 000 |
| 04/2007 | Magic Box | SEL | Hranice smrti | 2 000 |
| 04/2007 | Atlantis Entertainment CZ | SEL | Non Pensarci | 5 000 |
| 4/2007 | Atlantis Entertainment CZ | SEL | Paříži, miluji Tě | 15 000 |
| 4/2007 | Film Distribution Artcam | SEL | Po svatbě | 4 000 |
| Summary | 329 411 |
- SEL - Selective Support
- AUTO - Automatic Support






